<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing Blogs &#38; News Aggregation &#187; Companies</title>
	<atom:link href="http://feeds.softwaretestingclub.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeds.softwaretestingclub.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Load and Performance Testing; what’s the Difference?Latest Telerik Test Studio Blog Posts</title>
		<link>http://feedproxy.google.com/~r/TestStudio/~3/joaIlIpXAf8/Load-and-Performance-Testing-what-s-the-Difference.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx</link>
		<comments>http://feedproxy.google.com/~r/TestStudio/~3/joaIlIpXAf8/Load-and-Performance-Testing-what-s-the-Difference.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx#comments</comments>
		<pubDate>Wed, 16 May 2012 22:35:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TestStudio/~3/joaIlIpXAf8/Load-and-Performance-Testing-what-s-the-Difference.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Summit Highlights Video Posted!Latest Telerik Test Studio Blog Posts</title>
		<link>http://feedproxy.google.com/~r/TestStudio/~3/Qbog8QjKE2I/Testing-Summit-Highlights-Video-Posted.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx</link>
		<comments>http://feedproxy.google.com/~r/TestStudio/~3/Qbog8QjKE2I/Testing-Summit-Highlights-Video-Posted.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TestStudio/~3/Qbog8QjKE2I/Testing-Summit-Highlights-Video-Posted.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games and TouchTest MobileSOASTA » Technical Blog</title>
		<link>http://www.soasta.com/2012/05/16/games-and-touchtest-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=games-and-touchtest-mobilehttp://www.soasta.com</link>
		<comments>http://www.soasta.com/2012/05/16/games-and-touchtest-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=games-and-touchtest-mobilehttp://www.soasta.com#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/05/16/games-and-touchtest-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=games-and-touchtest-mobilehttp://www.soasta.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side effect of working in MoolyaOfficial blog of Moolya Software Testing Private Limited</title>
		<link>http://moolya.com/blog/2012/05/16/side-effect-of-working-in-moolya/http://moolya.com/blog</link>
		<comments>http://moolya.com/blog/2012/05/16/side-effect-of-working-in-moolya/http://moolya.com/blog#comments</comments>
		<pubDate>Wed, 16 May 2012 07:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We do a lot of work with mind maps. Our test strategy, test ideas, session based test management, exploratory testing and what not. Working with mind maps is so cool. Our testers seem to take it outside of just work. Mohan Raj has been working with us ...]]></description>
		<wfw:commentRss>http://moolya.com/blog/2012/05/16/side-effect-of-working-in-moolya/http://moolya.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Baseball Hall of Famer Hits a Home Run in the Cloud [Q&amp;A Series]SOASTA » CEO Blog</title>
		<link>http://www.soasta.com/2012/05/15/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-serieshttp://www.soasta.com</link>
		<comments>http://www.soasta.com/2012/05/15/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-serieshttp://www.soasta.com#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.soasta.com/2012/05/15/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-serieshttp://www.soasta.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold The Dates! June 26-28: Getting Started with Web Automated TestingLatest Telerik Test Studio Blog Posts</title>
		<link>http://feedproxy.google.com/~r/TestStudio/~3/lyk-F-D8zYs/Hold-The-Dates-June-26-28-Getting-Started-with-Web-Automated-Testing.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx</link>
		<comments>http://feedproxy.google.com/~r/TestStudio/~3/lyk-F-D8zYs/Hold-The-Dates-June-26-28-Getting-Started-with-Web-Automated-Testing.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx#comments</comments>
		<pubDate>Tue, 15 May 2012 17:48:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TestStudio/~3/lyk-F-D8zYs/Hold-The-Dates-June-26-28-Getting-Started-with-Web-Automated-Testing.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Bug? File a ReportLatest Telerik Test Studio Blog Posts</title>
		<link>http://feedproxy.google.com/~r/TestStudio/~3/9LmHLP-_l6w/Got-a-Bug-File-a-Report.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx</link>
		<comments>http://feedproxy.google.com/~r/TestStudio/~3/9LmHLP-_l6w/Got-a-Bug-File-a-Report.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx#comments</comments>
		<pubDate>Tue, 15 May 2012 17:30:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TestStudio/~3/9LmHLP-_l6w/Got-a-Bug-File-a-Report.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SummerQAmp Brain Dump: Need BRAAIINS!!!Association for Software Testing » News</title>
		<link>http://www.associationforsoftwaretesting.org/2012/05/14/summerqamp-brain-dump-need-braaiins/http://www.associationforsoftwaretesting.org</link>
		<comments>http://www.associationforsoftwaretesting.org/2012/05/14/summerqamp-brain-dump-need-braaiins/http://www.associationforsoftwaretesting.org#comments</comments>
		<pubDate>Mon, 14 May 2012 21:56:48 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are rapidly approaching Summer, and with Summer comes summer internships. Specifically, SummerQAmp internships!

With this initiative come up very soon, Michael Larsen and participants in the Education Special Interest Group are actively working to ...]]></description>
		<wfw:commentRss>http://www.associationforsoftwaretesting.org/2012/05/14/summerqamp-brain-dump-need-braaiins/http://www.associationforsoftwaretesting.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webdriver Backed Selenium: use RC and WebDriver togetherTestingBot Blog</title>
		<link>http://blog.testingbot.com/2012/05/14/webdriver-backed-selenium-use-rc-and-webdriver-togetherhttp://blog.testingbot.com</link>
		<comments>http://blog.testingbot.com/2012/05/14/webdriver-backed-selenium-use-rc-and-webdriver-togetherhttp://blog.testingbot.com#comments</comments>
		<pubDate>Mon, 14 May 2012 08:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today we have added full support for Webdriver-backed Selenium, which allows you to use the two API’s together in a single test.
By using this feature, it will be easier for you to migrate your existing Selenium RC tests to the new WebDriver format.
...]]></description>
		<wfw:commentRss>http://blog.testingbot.com/2012/05/14/webdriver-backed-selenium-use-rc-and-webdriver-togetherhttp://blog.testingbot.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Testing and Performance Webinar 5/16Latest Telerik Test Studio Blog Posts</title>
		<link>http://feedproxy.google.com/~r/TestStudio/~3/jvuX5QgkNmA/Load-Testing-and-Performance-Webinar-5-16.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx</link>
		<comments>http://feedproxy.google.com/~r/TestStudio/~3/jvuX5QgkNmA/Load-Testing-and-Performance-Webinar-5-16.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx#comments</comments>
		<pubDate>Fri, 11 May 2012 19:38:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TestStudio/~3/jvuX5QgkNmA/Load-Testing-and-Performance-Webinar-5-16.aspxhttp://www.telerik.com/automated-testing-tools/blog.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

